Anyway, we would hand this guy our card and he would read it off. We had to verify it as either correct or not. He then would start entering information about us for our very first military record. As he typed in our birthdate he would say "Where in Washington were you born"? I was fairly impressed with how accurate he was being.
Later a few of us were discussing how he might have known that, and being that I was born out of state but got my SSN from Yakima, I had an idea. It had something to do with the first 3 numbers of the social security card.
Using the table below you can discover where a persons card was issued. I have not ever found an exception to this. Having been in the military for over 10 years I had plenty of opportunity to test it out. Some folks were amazed and thought I was clairvoient or something. Here is the list, presented for your own use. I got some of this info out of a book, but since I did the bulk of the initial research from 1975, I think I got some rights to it.
There are some deviations from this and basic information, and I will give that to you at the end of the page. I know that this is not going to be a something really important, but I did want to see what happens to it! And besides, it is another of my "gifts" to the web.
| Social Security Numbers | ||
|---|---|---|
| 1st Three Numbers | State Issued | |
| 001-003 | New Hampshire | |
| 004-007 | Maine | |
| 008-009 | Vermont | |
| 010-034 | Massachusetts | |
| 035-039 | Rhode Island | |
| 040-049 | Connecticut | |
| 050-134 | New York | |
| 135-158 | New Jersey | |
| 159-211 | Pennsylvania | |
| 212-220 | Maryland | |
| 221-222 | Delaware | |
| 223-231 & 691-699 | Virgina | |
| 232-236 | West Virgina | |
| 232 & 237-246 & 681-690 | North Carolina | |
| 247-251 & 654-658 | South Carolina | |
| 252-260 & 667-675 | Georgia | |
| 261-267 & 589-595 | Florida | |
| 268-302 | Ohio | |
| 303-317 | Indiana | |
| 318-361 | Illinios | |
| 362-386 | Michigan | |
| 387-399 | Wisconsin | |
| 400-407 | Kentucky | |
| 408-415 & 756-763 | Tennessee | |
| 416-424 | Alabama | |
| 425-428, 587 & 588 & 752-755 | Mississippi | |
| 429-432 & 676-679 | Arkansas | |
| 433-439 & 659-665 | Louisiana | |
| 440-448 | Oklahoma | |
| 449-467 & 627-645 | Texas | |
| 468-477 | Minnesota | |
| 478-485 | Iowa | |
| 486-500 | Missouri | |
| 501-502 | North Dakota | |
| 503-504 | South Dakota | |
| 505-508 | Nebraska | |
| 509-515 | Kansas | |
| 516-517 | Montana | |
| 518-519 | Idaho | |
| 520 | Wyoming | |
| 521-524 & 650-653 | Colorado | |
| 525 & 585 & 648-649 | New Mexico | |
| 526-527 & 600-601 | Arizona | |
| 528-529 & 646-647 | Utah | |
| 530 & 680 | Nevada | |
| 531-539 | Washington | |
| 540-544 | Oregon | |
| 545-573 & 602-626 | California | |
| 574 | Alaska | |
| 575-576 & 750-751 | Hawaii | |
| 577-579 | District of Columbia | |
| 580 | Virgin Islands | |
| 581-586 & 596-599 | Puerto Rico, Guam, American Saoa, Philippine Islands | |
| 600 | Migrant Workers | |
| 700-728 | Railroads | |

ALMOST all numbers have nine numbers. There are only a few (count less then 100) special cards issued with a 10 digit number. These cards do begin with the digit 9 though. This goes back to your "Military Number" or draft number. Being that it was back at the beginning, well, they are still valid. My guess is that after the year 2030 there will be none left issued or being claimed against for either the 10 digit or railroad designation.
You also see the area where there are some numbers issued with the 600 series. These were strictly for migrant workers that are passing through. They are valid numbers though.
UPDATE: On 6/6/98, I received a letter from a lady down in Utah that explains her son has a 600 number and has ALWAYS been an American citizen. This goes to show that not all information is always correct. If you find discrepancies or anything else, PLEASE let me know and I will either correct them or at least let others know about it. If you would like to see a guest book here, let me know about that too....
ANOTHER UPDATE: In surfing around, I found a page that the SS Administration office put out that says this numbering system isn't valid. Seems to work for me. If you want to see it though, here is the address: http://www.ssa.gov/pubs/10002.html or you can go here to see the SS Admin's history: http://www.ssa.gov/history/history.html
Some other basic rules about SSN's:
there are NO numbers "currently issued" higher then 729
there are NO numbers beginning with three or more 6's
there are NO numbers ending in four 0's
there are NO numbers beginning with the number 8
(Exceptions to this are that there is a series of numbers ranging from the 600's to 763 that are reserved for some states or regions. They are listed above.)
